| Sign In | Join Free | My autochinanet.com | 
              
  | 
      
Condition : New
Applicable Industries : Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Printing Shops, Advertising Company, Shoes/Hats/Bags/Furniture/Car Interiors Producton
Weight (KG) : 400
Showroom Location : Viet Nam
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2020
Warranty of core components : 2 years
Core Components : Engine, Motor, Drivers and Motherboard
Place of Origin : Hubei, China
Brand Name : KAEMI or GM
Warranty : 1 Year, For the Whole Machine
Product Name : Good Quality Garment Cutter 1509 Soze
Cutting Machine Frame and Case : Blue Frame+Silver Case
Machine Material : All Aluminum Countertops
Cutting Materials : PVC, PP,POM,Acrylic, PET, Kraft, etc
Cut Tools : Mill-cutter, Graver, Driller, Pen
Cutting Scope : 1500*900mm
Cutting Thickness : ≤1.5mm-6.0mm
Cutting Speed : 500-1800mm/s
Cutting Machine Size : 1900*1450*1100mm
Applicable Fields or Industries : Clothing,Bags, Handbags,Furniture,Car Decoration,Paper Boxes
Price : $3,500.00/sets 1-2 sets
MOQ : 1set
Model  | GM-1509M3  |  GM-1512M3  | GM1812M3  | ||
Cutting Window(Fabric Scope)  | 1500*900mm  | 1500*1200mm  | 1800*1200mm  | ||
Overall Dimension(mm)  | 1900*1450*1100  | 1900*1750*1100  | 2200*1750*1100  | ||
Product Features  | Compatible with various CAD softwares;Design while the machine is cutting  | ||||
Cutting Speed  | 500-1500mm/s  | ||||
Cutting Thickness  | ≤1.5mm-6.0mm  | ||||
Cutting Materials  | PVC, PP,POM,Acrylic, PET, Kraft, etc  | ||||
Processing Methods  | Mill, Cut, Drill, Plot  | ||||
Cut Tools  | Mill-cutter, Graver, Driller, Pen  | ||||
Repeatability Precision  | ≤0.01mm  | ||||
Software Resolution  | 0.025mm/0.01mm/0.1mm(Optional)  | ||||
Communication Port  | USB/RJ45 Ethernet  | ||||
Buffer Memory Size  | 1M/8M/32M(Can butter more than 1 page)  | ||||
File Formats  | DXF/HPGL/GPGL/PLT Formats Compatible  | ||||
Control Panel  | 9 Keys and LED Display  | ||||
Driver System  | Moons Motor driver; High-accuracy Lead Rail, Double Lead Rail on crossbeam  | ||||
Supply Voltage  | AC 220V/110V±10%, 50Hz/3.5KW  | ||||
Fuse Value  | 30A/35A  | ||||
Working Environment  | -30~55℃ or -22~131℉  | ||||
Fasten  | Vacuum/Clamping  | ||||
Mill Motor  | 800W/1500W, Water-cooling/Air-cooling, 5000~240000 RPM Inverter  | ||||
Waste Elimination  | 220V/1.4KW, Industrial 15L Vacuum Cleaner  | ||||




















| 
                                             | 
                
                        9015 PVC Cutter Cutting Machine for Clothing Blue Frame Silver Case CAD Template Images |